Direct-Drive Circulation Fan
114" 98" 86" 78" 72" 63" 55" 48" 45" 38"
High-Performance, Energy-Efficient Cooling and Ventilation for Dairy Farms
Bonawind fans are engineered for superior performance with a unique H-shaped rear bracket, ensuring stable operation without any impact on the orifice.
Powered by an outer rotor direct-drive EC motor, they deliver high torque, low power consumption, and minimal heat rise, extending the motor’s lifespan.
Plus, with App control, you can easily adjust speeds for a perfectly tailored cooling experience.
Circulation Fan Types




Product Name | Power | Air Flow@0.00″SP | Rotation Speed | CFM/Watt | Remote Contral |
114″Panel Fan | 7500W / 10.2HP@3PH 460V | 176000 CFM | 285 RPM | 23 | RS485/0-10v MoonetAPP |
98″Panel Fan | 5000W / 6.7HP@3PH 460V | 134000 CFM | 300 RPM | 27 | RS485/0-10v MoonetAPP |
86″Panel Fan | 3300W / 4.4HP@3PH 460V | 91100 CFM | 320 RPM | 28 | RS485/0-10v MoonetAPP |
78″Panel Fan | 2400W / 3.2HP@3PH 460V | 79460 CFM | 310 RPM | 33 | RS485/0-10v MoonetAPP |
72″Panel Fan | 2000W / 2.7HP@3PH 460V | 70630 CFM | 345 RPM | 35 | RS485/0-10v MoonetAPP |
63″Panel Fan | 1700W / 2.3HP@3PH 460V | 52980 CFM | 444 RPM | 31 | RS485/0-10v MoonetAPP |
55″Panel Fan | 1200W / 1.4HP@3PH 460V | 38860 CFM | 460 RPM | 32 | RS485/0-10v MoonetAPP |
48″Panel Fan | 700W / 0.9HP@3PH 460V | 26490 CFM | 460 RPM | 38 | RS485/0-10v MoonetAPP |
45″Panel Fan | 500W / 0.7HP@3PH 460V | 20580 CFM | 680 RPM | 41 | RS485/0-10v MoonetAPP |
38″Panel Fan | 300W / 0.4HP@3PH 460V | 15890 CFM | 750 RPM | 53 | RS485/0-10v MoonetAPP |
72″Louver Fan | 2000W / 2.7HP@3PH 460V | 70630 CFM | 345 RPM | 35 | RS485/0-10v MoonetAPP |
45″ Square Panel Fan | 600W / 0.8HP@3PH 460V | 23960 CFM | 610 RPM | 40 | RS485/0-10v MoonetAPP |
38″ Square Panel Fan | 410W / 0.6HP@3PH 460V | 16070 CFM | 750 RPM | 39 | RS485/0-10v MoonetAPP |
Contact Us
Goodwind LLC
- Address: 14615 Blue Ash Dr. Houston, TX 77090
- Address: 6661 Canyon Dr Suite E, Amarillo, TX 79110
- Telephone: 469 924 2829
- Email: info@bonawind.com